| Diameter of Drill - Inches | Feed Inches per Revolution |
| Under 1/8 | .001 to .003 |
| 1/8 to 1/4 | .002 to .006 |
| 1/4 to 1/2 | .004 to .010 |
| 1/2 to 1 inch | .007 to .015 |
| 1 inch and over | .015 to .025 |
| Material | Recommended speed (sfm) |
| Aluminum and its Alloys | 200-300 |
| Brass and Bronze (ordinary) | 150-300 |
| Bronze (High Tensile) | 70-150 |
| Die Casting (Zinc Base) | 300-400 |
| Iron - Cast (soft) -Cast (medium hard) Hard Chilled Malleable |
75-125 50-100 10-20 80-90 |
| Magnesium and its Alloys | 250-400 |
| Monel Metal or High-Nickel Steel | 30-50 |
| Plastics or Similar Materials | 100-300 |
| Steel Mild .2 carbon to .3 carbon Steel .4 carbon to .5 carbon Tool 1.2 carbon Forgings Alloy - 300 to 400 Brinell |
80-110 70-80 50-60 40-50 20-30 |
| High Tensile (Heat Treated) |